Fixed income · compare
Tokenized treasuries compared
Tokenized treasuries: 8 tokens compared by transparency. Mountain Protocol USD (USDM) leads at 79/100, grade B. Each is scored on reserve proof, custody, audit, on-chain verifiability, redemption and issuer — ranked by verifiability, not size.
Ranked by overall transparency: Mountain Protocol USD (USDM) leads at 79/100, grade B. Tap a column to re-rank.
| Token | Overall ▾ | Reserve | Custody | Audit | On-chain | Redeem | Issuer |
|---|---|---|---|---|---|---|---|
| Mountain Protocol USD USDM | B | 75 | 85 | 72 | 84 | 82 | 76 |
| OpenEden T-Bills TBILL | B | 82 | 90 | 82 | 30 | 90 | 76 |
| BlackRock USD Institutional Digital Liquidity Fund BUIDL | B | 78 | 92 | 70 | 30 | 90 | 90 |
| Superstate Short Duration US Government USTB | B | 72 | 85 | 75 | 30 | 88 | 80 |
| Ondo Short-Term US Government Treasuries OUSG | B | 70 | 88 | 60 | 30 | 88 | 80 |
| Hashnote US Yield Coin USYC | B | 55 | 72 | — | — | 88 | 74 |
| Ondo US Dollar Yield USDY | C | 74 | 80 | 65 | 30 | 78 | 78 |
| Franklin OnChain U.S. Government Money Fund BENJI | NR | — | — | — | — | — | — |
Pillar weights: reserve 25% · custody 20% · audit 15% · on-chain 15% · redemption 15% · issuer 10%. See the methodology and the live Tokenized treasuries ranking.